Areas of Usage: This cable type is used in automation panel installation and internal installations of electrical devices.
CABLE CONSTRUCTION | ||||
PRODUCT CODE | CROSS SECTION (Cu) | STRANDED COPPER CONDUCTER (Cu) |
INSULATION MATERIAL AND DIAMETER(mm ±0,05) | APPROXIMATE WEIGHT (kg/km) |
FCVK050 | 0,50 mm² (H05V-K) | 16x0,188 mm | PVC 2 | 9 |
FCVK075 | 0,75 mm² (H05V-K) | 24x0,188 mm | PVC 2,2 | 11 |
FCVK100 | 1,00 mm² (H05V-K) | 32x0,188 mm | PVC 2,5 | 14 |
FCVK150 | 1,50 mm² (H07V-K) | 27x0,25 mm | PVC 2,85 | 19 |
FCVK250 | 2,50 mm² (H07V-K) | 45x0,25 mm | PVC 3,45 | 30 |
FCVK400 | 4,00 mm² (H07V-K) | 56x0,29 mm | PVC 3,95 | 44 |
FCVK600 | 6,00 mm² (H07V-K) | 84x0,29 mm | PVC 4,45 | 62 |
FCVK1000 | 10,00 mm² (H07V-K) | 80x0,39mm | PVC 5,75 | 110 |
FCVK1600 | 16,00 mm² (H07V-K) | 126x0,39mm | PVC 6,75 | 167 |
FCVK2500 | 25,00 mm² (H07V-K) | 196x0,39mm | PVC 9,40 | 262 |
FCVK3500 | 35,00 mm² (H07V-K) | 276x0,39mm | PVC 11,2 | 350 |
FCVK5000 | 50,00 mm² (H07V-K) | 396x0,39mm | PVC 13,00 | 510 |
TECHNICAL AND ELECTRICAL DATA | |
PRODUCT CODE | CONDUCTOR RESISTANCE |
FCVK050 | <39 Ω/km |
FCVK075 | <26 Ω/km |
FCVK100 | <19,5Ω/km |
FCVK150 | <13,3 Ω/km |
FCVK250 | <7,98Ω/km |
FCVK400 | <4,95Ω/km |
FCVK600 | <3,3 Ω/km |
FCVK1000 | <1,91 Ω/km |
FCVK1600 | <1,21 Ω/km |
FCVK2500 | <0,780Ω/km |
FCVK3500 | <0,554 Ω/km |
FCVK5000 | <0,386 Ω/km |
MECHANICAL DATA | |
PRODUCT CODE | WORKING TEMPERATURE |
FCVK050 | -40 to +70°C |
FCVK075 | -40 to +70°C |
FCVK100 | -40 to +70°C |
FCVK150 | -40 to +70°C |
FCVK250 | -40 to +70°C |
FCVK400 | -40 to +70°C |
FCVK600 | -40 to +70°C |
FCVK1000 | -40 to +70°C |
FCVK1600 | -40 to +70°C |
FCVK2500 | -40 to +70°C |
FCVK3500 | -40 to +70°C |
FCVK5000 | -40 to +70°C |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request)
OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN