Areas of Usage: These cable types, whose conductors are coated with transparent PVC on multi-strand tinned copper, are safely used in speaker connections in areas such as HI-FI music systems, studios, home theater systems, automobiles, marine vessels.
CABLE CONSTRUCTION | ||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (SnCu/Cu) |
OUTER SHEATH AND DIAMETER (mm±0,10) |
WEIGHT (WITHOUT REEL) |
MS2050 | 2x0,50mm² SPEAKER CABLE | 28x0,15mm | PVC 2,55x5,50mm |
|
MS2075 | 2x0,75mm² SPEAKER CABLE | 42x0,15mm | PVC 2,75x5,80mm |
|
MS2100 | 2x1,00mm² SPEAKER CABLE | 56x0,15mm | PVC 3,15x6,60mm |
|
MS2150 | 2x1,50mm² SPEAKER CABLE | 84x0,15mm | PVC 3,60x7,50mm |
|
MS2250 | 2x2,50mm² SPEAKER CABLE | 140x0,15mm | PVC 4,20x8,90mm |
|
MS2400 | 2x4,00mm² SPEAKER CABLE | 224x0,15 | PVC 5,00x10,60mm |
TECHNICAL AND ELECTRICAL DATA | ||
ÜRÜN KODU | CONDUCTOR RESISTANCE | INSULATION RESISTANCE |
MS2050 | <37 Ω/km | >100MΩxkm |
MS2075 | <26 Ω/km | >100MΩxkm |
MS2100 | <20 Ω/km | >100MΩxkm |
MS2150 | <13 Ω/km | >100MΩxkm |
MS2250 | <8 Ω/km | >100MΩxkm |
MS2400 | <5 Ω/km | >100MΩxkm |
MECHANICAL DATA | ||
ÜRÜN KODU | WORKING TEMPERATURE | BENDING RADIUS |
MS2050 | -30-70°C | 5x outer diameter |
MS2075 | -30-70°C | 5x outer diameter |
MS2100 | -30-70°C | 5x outer diameter |
MS2150 | -30-70°C | 5x outer diameter |
MS2250 | -30-70°C | 5x outer diameter |
MS2400 | -30-70°C | 5x outer diameter |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request)
OUTER SHEAT COLORS: BLACK, WHITE, PURPLE etc.