Areas of Use: It is used in open and closed mines, electronic manufacturing industry and entrance door installations. It is used in open and closed mines, electronic manufacturing industry and entrance door installations.
CABLE CONSTRUCTION | ||||
PRODUCT CODE | CORE NUMBERS x SECTION (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | LAY LENGTH (mm ±0,05) |
WEIGHT (WITHOUT REEL) |
FC2040 | 2x0,40 mm twisted mono wire | PVC 1,18 | 100 | |
FC2045 | 2x0,45 mm twisted mono wire | PVC 1,20 | 100 | |
FC2050 | 2x0,50 mm stranded mono wire | PVC 1,20 | 100 | |
FC2060 | 2x0,60 mm twisted mono wire | PVC 1,30 | 100 | |
FC2075 | 2x0,75 mm twisted mono wire | PVC 1,40 | 100 | |
FC2014 | 2x12x0,14 mm twisted multi wires | PVC 1,40 | 100 | |
FC2019 | 2x7x0,19 mm twisted multi wires | PVC 1,40 | 100 | |
FC2419 | 2x24x0,19 mm twisted multi wires | PVC 2,55 | 100 |
TECHNICAL AND ELECTRICAL DATA | ||
PRODUCT CODE | CONDUCTOR RESISTANCE (Ω / km per core) |
INSULATION RESISTANCE |
FC2040 | < 140 Ω / km | > 100 mΩ x km |
FC2045 | < 111 Ω / km | > 100 mΩ x km |
FC2050 | < 89 Ω / km | > 100 mΩ x km |
FC2060 | < 63 Ω / km | > 100 mΩ x km |
FC2075 | < 51 Ω / km | > 100 mΩ x km |
FC2014 | < 86 Ω / km | > 100 mΩ x km |
FC2019 | < 86 Ω / km | > 100 mΩ x km |
FC2419 | <26 Ω / km | > 100 mΩ x km |
MECHANICAL DATA | |
PRODUCT CODE | WORKING TEMPERATURE |
FC2040 | -30°C to +70°C |
FC2045 | -30°C to +70°C |
FC2050 | -30°C to +70°C |
FC2060 | -30°C to +70°C |
FC2075 | -30°C to +70°C |
FC2014 | -30°C to +70°C |
FC2019 | -30°C to +70°C |
FC2419 | -30°C to +70°C |
PACKING: 500 mt Plastic Spool & 250 mt Coil