Areas of usage: Digital Multiplex cables are used to control smart lighting equipment and special effects devices in areas such as theatres, professional stages, bars.We have certified the fire resistance with the CPR certificate DCA class.
CABLE CONSTRUCTION | |||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) [mm] |
INSULATION MATERIAL AND DIAMETER [mm] | SHIELDING | OUTER SHEATH AND DIAMETER [mm ] |
APPROXIMATE WEIGHT [kg/100m] | DOP |
FCH022 | 2x0,22mm² (AWG 24) |
28x0,10 mm | PE 1,50±0,05 mm |
%100 Shield with SnCu Braiding | LSZH 5,50±0,10 mm |
2,5 kg/100m | FCH022 |
FCH352 | 2x0,34mm² (AWG 22) |
20x0,15 mm | PE 1,80±0,05 mm |
%100 Shield with Cu Braiding | LSZH 6,15 mm |
3,7 kg/100m | FCH352 |
TECHNICAL AND ELECTRICAL DATA | ||||
PRODUCT CODE | CONDUCTOR RESISTANCE [Ω/km] |
SHIELDING RESISTANCE [ Ω/km] |
INSULATION RESISTANCE [MΩxkm] | CAPACITANCE (pF/m) core/core core/screen [pF/m] |
FCH022 | <86 Ω/km | <39 Ω/km | >2000 MΩxkm | 50 pF/m 120 pF/m |
FCH352 | <56 Ω/km |
<12 Ω/km | >2000 MΩxkm | 65 pF/m 120 pF/m |
MECHANICAL DATA | ||
PRODUCT CODE | WORKING TEMPARATURE | BENDING RADIUS |
FCH022 | -20°C to +70°C | 8x outer diameter |
FCH352 | -20°C to +70°C | 10x outer diameter |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request)
OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN